It's time to know!
MarketAlerts.ro S&D Service ®
Select Companies to Download
 Sign-up or sign-in:
   
  

«




Reset
# County Code Denomination Address Employees Fiscal
Year
Turnover Profit Fixed
Assets
Current
Assets
Capital Debts
1 Galati 1978387 UNIC SRL Bd. Republicii nr. 12 GALATI 2 424 2012 1 224 535 -597 165 1 862 964 1 417 492 911 244 621 811
2 Galati 244699 UNIC SRL Bd. Republicii nr. 22 GALATI 1 134 2011 1 559 013 1 276 344 155 664 1 877 451 472 339 775 618
3 Galati 831500 UNIC SRL Bd. Republicii nr. 78 GALATI 106 2010 543 476 2 055 349 813 206 1 227 454 805 459 1 056 749
4 Galati 1562601 UNIC SRL Bd. Republicii nr. 70 GALATI 491 2012 1 416 399 -1 478 356 42 378 1 029 568 973 818 1 571 650
5 Galati 1279314 UNIC SRL Bd. Republicii nr. 96 GALATI 1 750 2011 443 522 -1 694 127 440 065 1 637 634 383 322 1 047 692
6 Galati 955275 UNIC SRL Bd. Republicii nr. 84 GALATI 164 2012 309 519 -1 815 994 229 114 1 004 097 1 700 290 1 415 421
7 Galati 649313 UNIC SRL Bd. Republicii nr. 72 GALATI 2 235 2013 1 748 120 1 485 695 1 364 678 69 601 2 024 942 1 314 100
8 Galati 732016 UNIC SRL Bd. Republicii nr. 98 GALATI 1 411 2011 634 875 1 285 574 70 537 852 483 1 786 355 1 094 825
9 Galati 137074 UNIC SRL Bd. Republicii nr. 81 GALATI 1 680 2012 452 161 0 1 476 384 1 873 378 91 774 692 256
10 Galati 99972 UNIC SRL Bd. Republicii nr. 86 GALATI 1 100 2013 418 676 830 453 1 288 291 821 603 330 296 1 786 560
<<     <         >     >>

Legal Report
Flash Report
Fiscal Card
Validation